![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Author | Davis, George Arthur, Brig. Gen’l | |
Source Publication Date | 1956 | |
Date Source Viewed | 1999 | |
Book / Periodical Name | Davis and Fifty Allied Colonial Families of new England | |
Type of Source | Book | |
Source ID | S155 | |
Linked to | JOANNA <> Edward Allen JOHN BALL Clement Coldman Margaret Cole Robert Dutch Joseph Fowler Anna Haseltine Elizabeth Hassell Abigail Kimball BENJAMIN KIMBALL Caleb Kimball Elizabeth Kimball Henry Kimball JOHN KIMBALL Martha Kimball Mary Kimball Richard Kimball RICHARD KIMBALL Sarah Kimball THOMAS KIMBALL THOMAS KIMBALL, Jr. Mary Knight Joshua Morse JOHN PERS Anthony Pierce Barbra Pierce ELIZABETH PIERCE Esther (Hester) Pierce John Pierce Judith Pierce Mary Pierce Robert Pierce URSULA SCOTT John Severans MARY SMITH THOMAS SMITH ELIZABETH TRULL Elizabeth Wright Joseph Wright Francis Wyman Family: KIMBALL/Cole (F2570) Family: Kimball/Haseltine (F419) Family: BALL/PIERCE (F4865) Family: Morse/Pierce (F7041) Family: Wright/Hassell (F7047) | |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |