![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 21 of 21
Died
Matches 1 to 7 of 7
Died | Tree | ||||
1 | ![]() | Aft 20 May 1636 | Virginia | I1560 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Bef 30 Apr 1640 | Virginia | I13410 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 24 Jun 1868 | Virginia | I5559 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | Apr 1789 | Virginia | I5568 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | Aug 1823 | Virginia | I5570 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | Virginia | I5562 | Owings Stone Genealogy, Ancestry & Heritage | |
7 | ![]() | 5 Feb 1720 | Virginia | I11773 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 4 of 4
Married | Tree | ||||
1 | ![]() | Abt 1650 | Virginia | I12622 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 3 Apr 1651 | Virginia | I8970 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 3 Apr 1651 | Virginia | I2228 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | Abt 1650 | Virginia | I12621 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |