![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 3 of 3
Birth | Tree | ||||
1 | ![]() | 1679 | Prince George’s Co., Maryland | I10157 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Aft 1690 | Prince George’s Co., Maryland | I10953 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Abt 1680 | Prince George’s Co., Maryland | I10950 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 8 of 8
Died | Tree | ||||
1 | ![]() | Bef 10 Feb 1725 | Prince George’s Co., Maryland | I1549 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Jul 1751 | Prince George’s Co., Maryland | I13379 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Bef 28 Nov 1761 | Prince George’s Co., Maryland | I1550 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 26 Jun 1728 | Prince George’s Co., Maryland | I7018 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | Bef Aug 1733 | Prince George’s Co., Maryland | I10950 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | Bef 25 Nov 1736 | Prince George’s Co., Maryland | I1552 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 8 Jul 1736 | Prince George’s Co., Maryland | I7212 | Owings Stone Genealogy, Ancestry & Heritage |
8 | ![]() | 1740 | Prince George’s Co., Maryland | I13372 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | ![]() | 12 Dec 1717 | Prince George’s Co., Maryland | I10953 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 12 Dec 1717 | Prince George’s Co., Maryland | I10961 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |