![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 7 of 7
Birth | Tree | ||||
1 | ![]() | 1079 | Scotland | I3856 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Abt 1762 | Scotland | I18475 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Abt 1630 | Scotland | I2530 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | Abt 1600 | Scotland | I395 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | Bef 1730 | Scotland | I4197 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 1625 | Scotland | I3131 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | Bef 1706 | Scotland | I18778 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | ![]() | 1782 | Scotland | I11639 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 4 of 4
Married | Tree | ||||
1 | ![]() | 21 May 1646 | Scotland | I1553 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 1623 | Scotland | I1353 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 1623 | Scotland | I395 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 21 May 1646 | Scotland | I1554 | Owings Stone Genealogy, Ancestry & Heritage |
Immigration
Matches 1 to 3 of 3
Immigration | Tree | ||||
1 | ![]() | 1668 | Scotland | I1549 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 16 Apr 1664 | Scotland | I5270 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Dec 1671 | Scotland | I5270 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |