![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 3 Jan 1558 | |||||||||
Gender | Female | |||||||||
Baptism | 3 Jan 1558 | Hackington, Kent, England ![]() |
||||||||
Died | 23 Nov 1628 | St. Stephen, Hackington, Kent, England ![]() |
||||||||
Person ID | I7211 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||
Last Modified | 14 Mar 2006 00:00:00 | |||||||||
Father | LEWIS/LOVIDICUS STOCKETT, b. 1530 | |||||||||
Mother | LUCY MARWOOD, b. Abt 1534, Kent Co., England ![]() | |||||||||
Family ID | F5007 | Group Sheet | ||||||||
Family | WALTER AYLEWORTH, b. 1553 | |||||||||
Married | 11 Apr 1577 | |||||||||
Children |
|
|||||||||
Family ID | F5008 | Group Sheet | ||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |