![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1638 [2] | |||||||||||||
Gender | Female | |||||||||||||
Baptism | 15 Dec 1639 [2] | |||||||||||||
Died | Bef 1672 | |||||||||||||
Person ID | I5886 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||
Last Modified | 02 Jan 2003 00:00:00 | |||||||||||||
Father | Abraham Perkins, b. 28 Jan 1608, Hillmorten, Warwick, England ![]() | |||||||||||||
Mother | Mary Wyeth, b. 1618 | |||||||||||||
Family ID | F4218 | Group Sheet | ||||||||||||
Family | Giles Fifield, b. Bef 1632 | |||||||||||||
Married | 7 Jun 1652 | Mass., Charlestown ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F4194 | Group Sheet | ||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |