![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Bef 1677 | Anne Arundel Co., Maryland ![]() |
||||||
Gender | Female | |||||||
Died | Aft 1767 | Baltimore Co., Maryland ![]() |
||||||
Person ID | I423 | Owings Stone Genealogy, Ancestry & Heritage | ||||||
Last Modified | 03 Mar 2000 00:00:00 | |||||||
Father | EDWARD DORSEY, b. Bef 1645, Virginia ![]() | |||||||
Mother | SARAH WYATT, b. Bef 1650, prob. Virginia ![]() | |||||||
Family ID | F163 | Group Sheet | ||||||
Family 1 | John Norwood, b. Bef 1677 | |||||||
Married | Abt 1695 | |||||||
Children |
|
|||||||
Family ID | F1162 | Group Sheet | ||||||
Family 2 | John Petticord, b. Bef 1677 | |||||||
Married | Y [1] | |||||||
Family ID | F3833 | Group Sheet | ||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |