![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 5 Sep 1847 | MO, Clay, Kearney ![]() |
Gender | Male | |
Fact | Jesse James was a "Robin Hood" type outlaw. Jesse James was spawned of the Civil War as a Quantrill Raider. Joined Anderson's gang in 1864 at age 17. 1873 Held up first train, the Chicago, Rock Island and Pacific, near Adair, Iowa. Held up first bank at Liberty, Missouri. Jesse James was an early citizen of Council Grove. Shot and killed by Robert Ford (a member of the second James Gang) in St. Joseph, Missouri, 3 April 1882. Jesse James was buried at his childhood farm home near Kearney, MO. | |
Occupation | Outlaw | |
Died | 3 Apr 1882 | MO, St. Joseph ![]() |
Person ID | I3990 | Owings Stone Genealogy, Ancestry & Heritage |
Last Modified | 29 Apr 2007 00:00:00 | |
Father | Robert Sallee James, b. 17 Sep 1816, MO ![]() | |
Mother | Zerelda E. Cole, b. 29 Jan 1825, Kentucky ![]() | |
Family ID | F2800 | Group Sheet |
Family | Zerelda Amanda Mimms, b. Bef 1854 | |
Married | 24 Apr 1874 | |
Family ID | F2802 | Group Sheet |
Notes |
Died:
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |