![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Suffix | Jr. | |||||||||||||||||||
Birth | Abt 1634 | |||||||||||||||||||
Gender | Male | |||||||||||||||||||
Person ID | I3288 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||
Last Modified | 04 Nov 1998 00:00:00 | |||||||||||||||||||
Father | Robert Lord, Sr., b. Bef 1614 | |||||||||||||||||||
Mother | Mary Waite, b. Abt 1612 | |||||||||||||||||||
Family ID | F2278 | Group Sheet | ||||||||||||||||||
Family | Hannah Day, b. Abt 1638 | |||||||||||||||||||
Married | Bef 1657 [2] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2273 | Group Sheet | ||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |