![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1638 [3] | |||||||||||||||||||
Gender | Female | |||||||||||||||||||
Died | Aft 1697 | |||||||||||||||||||
Person ID | I3282 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||
Last Modified | 26 Feb 2004 00:00:00 | |||||||||||||||||||
Father | ROBERT DAY, b. Abt 1604, Stanstead Abbots, Hertfordshire, England ![]() | |||||||||||||||||||
Mother | Hannah <>, b. Bef 1618 | |||||||||||||||||||
Family ID | F2276 | Group Sheet | ||||||||||||||||||
Family | Robert Lord, Jr., b. Abt 1634 | |||||||||||||||||||
Married | Bef 1657 [3] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2273 | Group Sheet | ||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |