![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 1773 | Frederick Co., Maryland ![]() |
||||||||||||
Gender | Female | |||||||||||||
Died | Aft 1833 | Frederick Co., Maryland (prob) ![]() |
||||||||||||
Person ID | I2650 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||
Last Modified | 10 Sep 2006 00:00:00 | |||||||||||||
Father | NATHANIEL NORRIS, b. 16 Dec 1741, St. Thomas’ Parish, Baltimore Co., Maryland ![]() | |||||||||||||
Mother | CATHERINE PHILLIPS, b. 1744, Maryland ![]() | |||||||||||||
Family ID | F5164 | Group Sheet | ||||||||||||
Family | HAMMOND RAITT, b. Abt 1770, England ![]() | |||||||||||||
Married | 30 Oct 1797 | Frederick Co., Maryland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F428 | Group Sheet | ||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |