![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 5 Apr 1854 | Bolton, England ![]() |
||||||||||||||||||
Gender | Female | |||||||||||||||||||
Died | 23 Feb 1936 | Providence, Providence Co., RI ![]() |
||||||||||||||||||
Person ID | I18554 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||
Last Modified | 01 Nov 2003 00:00:00 | |||||||||||||||||||
Father | Richard Ashton | |||||||||||||||||||
Mother | Nancy Brooks | |||||||||||||||||||
Family ID | F12269 | Group Sheet | ||||||||||||||||||
Family | John Ramsden Eastwood, b. Aug 1849, Huddersfield, England ![]() | |||||||||||||||||||
Married | 1873 | Church of the Messiah, Olneyville, Providence, RI ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F12254 | Group Sheet | ||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |