![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Bef 1643 | |||||||||||
Gender | Male | |||||||||||
Death Note | Arnold, Anthony,A. A. Co.,12th Jan., 1689; . To wife Johanns, 50 A., part of plantation (unnamed) at hd. of South R. To 2 sons, John and Anthony, and their hrs., 100 A. (unnamed) equally at 18 yrs. of age. To son Thomas and hrs., 50 A. afsd. at death of sd. wife. To dau. Hester Little, dau. Rachel, and to son Thomas Maddox, personalty. Ex. not given. Test: Edw. Holmbs, Robt. Hartband, Chas. Harrison. 2. 204. [2] | |||||||||||
Died | Bef 2 Mar 1690 | Anne Arundel Co., Md ![]() |
||||||||||
Person ID | I16118 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||
Last Modified | 26 Dec 2003 00:00:00 | |||||||||||
Family | JOHANN <>, b. Bef 1643 | |||||||||||
Children |
|
|||||||||||
Family ID | F10757 | Group Sheet | ||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |