![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1649 | Portsmouth, Newport, Rhode Island ![]() |
||||||||||||
Gender | Female | |||||||||||||
Person ID | I14004 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||
Last Modified | 21 Dec 2000 00:00:00 | |||||||||||||
Father | William England, b. 1612/1613, Of, Portsmouth, Newport, Rhode Island ![]() | |||||||||||||
Mother | Elizabeth <>, b. Abt 1618, Of, England ![]() | |||||||||||||
Family ID | F9435 | Group Sheet | ||||||||||||
Family | Isaac Doty Doughty, b. 8 Feb 1648/49, Plymouth, Plymouth Co., Massachusetts ![]() | |||||||||||||
Married | 1673 | 0yster Bay, Long Island, Nassau, New York ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F9433 | Group Sheet | ||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |