![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Joseph Perkins | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | Jacob Perkins | F6067 Group Sheet | |
Mother | Elizabeth Whipple | F6067 Group Sheet | |
Wife | Female Martha Morgan | ||
Birth | ||
Died | ||
Buried | ||
Father | Joseph Morgan | F11478 Group Sheet | |
Mother | Dorothy Parke | F11478 Group Sheet | |
Children | ||
Child 1 | Male John Perkins | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth Bushnell | F7926 | |
Married | ||
Child 2 | Male Matthew Perkins | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Hannah Bishop | F11477 | |
Married | ||
Child 3 | Female Martha Perkins | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Solomon Todd Lathrop | F10719 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |