![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male WALTER AYLEWORTH | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | JOHN AYLEWORTH | F5009 Group Sheet | |
Mother | ELIZABETH ASHTON | F5009 Group Sheet | |
Wife | Female JOANNA STOCKETT | ||
Birth | ||
Died | St. Stephen, Hackington, Kent, England ![]() |
|
Buried | ||
Father | LEWIS/LOVIDICUS STOCKETT | F5007 Group Sheet | |
Mother | LUCY MARWOOD | F5007 Group Sheet | |
Children | ||
Child 1 | Female FRANCES AYLESWORTH | ||
Birth | ||
Died | ||
Buried | ||
Spouse | THOMAS STOCKETT, II | F5003 | |
Married | ||
Child 2 | Female Elizabeth Ayleworth | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John White | F8943 | |
Married | St. Stephen’s, Kent, England ![]() |
|
Child 3 | Female Maria Ayleworth | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Peter Ayleworth | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |