![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Henry Howard, Earl of Surrey | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | Thomas Howard, 3rd Duke of Norfolk | F12703 Group Sheet | |
Mother | Elizabeth Stafford | F12703 Group Sheet | |
Wife | Female Frances Vere | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Female Catherine Howard | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Henry Berkeley, 7th Baron Berkeley | F12705 | |
Married | ||
Child 2 | Male Thomas Howard, 4th Duke of Norfolk | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Margaret Audley | F12716 | |
Married | ||
Child 3 | Female Margaret Howard | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Henry Scrope, 9th Baron Scrope of Bolton | F12768 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |