![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male JOHN ASFORDBY | ||
Birth | England ![]() |
|
Died | Saltfleetby, England ![]() |
|
Buried | ||
Married | England ![]() |
|
Father | WILLIAM ASFORDBY, of Saltfleetby | F12204 Group Sheet | |
Mother | ELEANOR NEWCOMEN | F12204 Group Sheet | |
Wife | Female ALICE WOLLEY | ||
Birth | ||
Died | Saltfleetby, England ![]() |
|
Buried | Saltfleetby, England ![]() |
|
Father | WILLIAM WOLLEY | F12233 Group Sheet | |
Mother | ANNE LEMING | F12233 Group Sheet | |
Children | ||
Child 1 | Female Elizabeth Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Male WILLIAM ASFORDBY | ||
Birth | ||
Died | Ulster Co., NY ![]() |
|
Buried | ||
Spouse | MARTHA BURTON, of Burgh-in-the-Marsh | F12221 | |
Married | ||
Child 3 | Male John Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Charles Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 5 | Male Thomas Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male Edward Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Female Mary Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Female Anne Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 9 | Male Simeon Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 10 | Male Benjamin Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 11 | Female Eleanor Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Child 12 | Male Marmaduke Asfordby | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |