![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Matches 1 to 8 of 8 for Last Name equals DAKIN AND tree equals Owings Stone Genealogy, Ancestry & Heritage
Born/Christened | Tree | ||||
1 | ![]() | b. 1819 | I17334 | Owings Stone Genealogy, Ancestry & Heritage | |
2 | ![]() | b. 1884 | I9722 | Owings Stone Genealogy, Ancestry & Heritage | |
3 | ![]() | b. 25 Aug 1703 | I17845 | Owings Stone Genealogy, Ancestry & Heritage | |
4 | ![]() | b. 1790 | I17336 | Owings Stone Genealogy, Ancestry & Heritage | |
5 | ![]() | b. 1749 | I17338 | Owings Stone Genealogy, Ancestry & Heritage | |
6 | ![]() | b. 1694 | I17342 | Owings Stone Genealogy, Ancestry & Heritage | |
7 | ![]() | b. 1723 | I17340 | Owings Stone Genealogy, Ancestry & Heritage | |
8 | ![]() | b. 1857 | I17332 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |