![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 4 of 4
Birth | Tree | ||||
1 | ![]() | 31 Aug 1777 | Raymond, Rockingham Co., NH | I10618 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 9 Jul 1782 | Raymond, Rockingham Co., NH | I10619 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 13 Jan 1775 | Raymond, Rockingham Co., NH | I10616 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 3 Aug 1785 | Raymond, Rockingham Co., NH | I10617 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | ![]() | 21 May 1868 | Raymond, Rockingham Co., NH | I10617 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 4 of 4
Married | Tree | ||||
1 | ![]() | 24 Jan 1832 | Raymond, Rockingham Co., NH | I14876 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Raymond, Rockingham Co., NH | I14878 | Owings Stone Genealogy, Ancestry & Heritage | |
3 | ![]() | Raymond, Rockingham Co., NH | I14884 | Owings Stone Genealogy, Ancestry & Heritage | |
4 | ![]() | 24 Jan 1832 | Raymond, Rockingham Co., NH | I14882 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |