![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 4 of 4
Birth | Tree | ||||
1 | ![]() | 30 Apr 1672 | Mass., Essex Co. | I4913 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 16 May 1674 | Mass., Essex Co. | I2427 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | May 1682 | Mass., Essex Co. | I4650 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 20 Mar 1687 | Mass., Essex Co. | I6282 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | ![]() | 22 Feb 1698 | Mass., Essex Co. | I6495 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 4 of 4
Married | Tree | ||||
1 | ![]() | 9 Mar 1670 | Mass., Essex Co. | I5111 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 1644 | Mass., Essex Co. | I5239 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 1644 | Mass., Essex Co. | I3022 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 9 Mar 1670 | Mass., Essex Co. | I5109 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |