![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 4 of 4
Birth | Tree | ||||
1 | ![]() | 23 Sep 1647 | Roxbury, Norfolk Co., Mass. | I8435 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 1650 | Roxbury, Norfolk Co., Mass. | I8437 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Abt 25 Sep 1800 | Roxbury, Norfolk Co., Mass. | I2502 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 10 Aug 1701 | Roxbury, Norfolk Co., Mass. | I8363 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 5 of 5
Died | Tree | ||||
1 | ![]() | 2 Apr 1720 | Roxbury, Norfolk Co., Mass. | I8435 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 3 Nov 1659 | Roxbury, Norfolk Co., Mass. | I8427 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 31 Jul 1653 | Roxbury, Norfolk Co., Mass. | I7759 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 21 Sep 1722 | Roxbury, Norfolk Co., Mass. | I8436 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 27 Dec 1643 | Roxbury, Norfolk Co., Mass. | I8398 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |