![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | ![]() | 10 Apr 1865 | Newburgh, Orange Co., New York | I69 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 20 Jan 1887 | Newburgh, Orange Co., New York | I34 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 8 Jan 1867 | Newburgh, Orange Co., New York | I70 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 10 Jan 1835 | Newburgh, Orange Co., New York | I4613 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 9 Jan 1850 | Newburgh, Orange Co., New York | I4622 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 1844 | Newburgh, Orange Co., New York | I5231 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 7 of 7
Died | Tree | ||||
1 | ![]() | Bef 1880 | Newburgh, Orange Co., New York | I4610 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Aft 1892 | Newburgh, Orange Co., New York | I4611 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 13 May 1876 | Newburgh, Orange Co., New York | I4613 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 30 Sep 1882 | Newburgh, Orange Co., New York | I4618 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | Aft 1890 | Newburgh, Orange Co., New York | I19682 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 25 Dec 1892 | Newburgh, Orange Co., New York | I4614 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 6 Jan 1894 | Newburgh, Orange Co., New York | I4619 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |