![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 8 of 8
Birth | Tree | ||||
1 | ![]() | Calvert Co., Maryland | I10280 | Owings Stone Genealogy, Ancestry & Heritage | |
2 | ![]() | Abt 1635 | Calvert Co., Maryland | I13381 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 1661 | Calvert Co., Maryland | I13379 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 1675 | Calvert Co., Maryland | I1550 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | Calvert Co., Maryland | I10281 | Owings Stone Genealogy, Ancestry & Heritage | |
6 | ![]() | 1722 | Calvert Co., Maryland | I10165 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 1728 | Calvert Co., Maryland | I10278 | Owings Stone Genealogy, Ancestry & Heritage |
8 | ![]() | 1729 | Calvert Co., Maryland | I10279 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 8 of 8
Died | Tree | ||||
1 | ![]() | Aug 1774 | Calvert Co., Maryland | I10270 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Aug 1726 | Calvert Co., Maryland | I10280 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Aft 26 Jul 1679 | Calvert Co., Maryland | I10253 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | Calvert Co., Maryland | I10155 | Owings Stone Genealogy, Ancestry & Heritage | |
5 | ![]() | 20 May 1742 | Calvert Co., Maryland | I10281 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 1699/1700 | Calvert Co., Maryland | I10154 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 1727 | Calvert Co., Maryland | I10156 | Owings Stone Genealogy, Ancestry & Heritage |
8 | ![]() | Nov 1750 | Calvert Co., Maryland | I10269 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 6 of 6
Married | Tree | ||||
1 | ![]() | Aft 1731 | Calvert Co., Maryland | I10270 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Abt 1722 | Calvert Co., Maryland | I10304 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | Abt 1725 | Calvert Co., Maryland | I10277 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | Abt 1722 | Calvert Co., Maryland | I10269 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | Abt 1725 | Calvert Co., Maryland | I10269 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | Aft 1731 | Calvert Co., Maryland | I10269 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |