![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | ![]() | 26 Nov 1695 | Billerica, Middlesex Co., Mass. | I12206 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 14 Jul 1672 | Billerica, Middlesex Co., Mass. | I12204 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 30 Mar 1672 | Billerica, Middlesex Co., Mass. | I7418 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 5 Jun 1669 | Billerica, Middlesex Co., Mass. | I16503 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 13 Feb 1698 | Billerica, Middlesex Co., Mass. | I16502 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | Feb 05, 1665/66 | Billerica, Middlesex Co., Mass. | I7417 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 4 of 4
Died | Tree | ||||
1 | ![]() | 17 Jan 1754 | Billerica, Middlesex Co., Mass. | I16502 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | Billerica, Middlesex Co., Mass. | I17147 | Owings Stone Genealogy, Ancestry & Heritage | |
3 | ![]() | 1 Mar 1748/49 | Billerica, Middlesex Co., Mass. | I17146 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | Jul 1729 | Billerica, Middlesex Co., Mass. | I11415 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | ![]() | 15 Dec 1669 | Billerica, Middlesex Co., Mass. | I11415 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 15 Dec 1669 | Billerica, Middlesex Co., Mass. | I11414 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |