![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | ![]() | 1765 | Tiverton, RI | I9741 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 1720 | Tiverton, RI | I9743 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 1841 | Tiverton, RI | I9735 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 1773 | Tiverton, RI | I9742 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 1738 | Tiverton, RI | I9744 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 1731 | Tiverton, RI | I6948 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 4 of 4
Died | Tree | ||||
1 | ![]() | 1808 | Tiverton, RI | I9743 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 1865 | Tiverton, RI | I9740 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 1835 | Tiverton, RI | I9742 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 1765 | Tiverton, RI | I9744 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |