![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 4 of 4
Birth | Tree | ||||
1 | ![]() | Bef 30 Jun 1648 | Lancaster, Middlesex Co., Mass. | I10642 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 16 Jan 1651 | Lancaster, Middlesex Co., Mass. | I4991 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 13 Mar 1656 | Lancaster, Middlesex Co., Mass. | I4836 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 4 Jan 1652 | Lancaster, Middlesex Co., Mass. | I4992 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 4 of 4
Died | Tree | ||||
1 | ![]() | 20 Oct 1688 | Lancaster, Middlesex Co., Mass. | I4989 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 20 Dec 1681 | Lancaster, Middlesex Co., Mass. | I4988 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 24 Jan 1656 | Lancaster, Middlesex Co., Mass. | I10637 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 11 Feb 1676 | Lancaster, Middlesex Co., Mass. | I4991 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 4 of 4
Married | Tree | ||||
1 | ![]() | 3 Aug 1670 | Lancaster, Middlesex Co., Mass. | I10758 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 3 Aug 1670 | Lancaster, Middlesex Co., Mass. | I9393 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 2 Jul 1648 | Lancaster, Middlesex Co., Mass. | I4977 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 2 Jul 1648 | Lancaster, Middlesex Co., Mass. | I4976 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |