![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 1 of 1
Birth | Tree | ||||
1 | ![]() | Bef 6 Feb 1619 | Great Burstead, Essex Co., England | I8536 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | ![]() | Bef 29 May 1581 | Great Burstead, Essex Co., England | I8523 | Owings Stone Genealogy, Ancestry & Heritage |
Buried
Matches 1 to 2 of 2
Buried | Tree | ||||
1 | ![]() | 8 Mar 1623 | Great Burstead, Essex Co., England | I8518 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 5 Aug 1613 | Great Burstead, Essex Co., England | I8512 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 8 of 8
Married | Tree | ||||
1 | ![]() | 14 Aug 1616 | Great Burstead, Essex Co., England | I8519 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 28 Jul 1573 | Great Burstead, Essex Co., England | I8526 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 12 Jul 1609 | Great Burstead, Essex Co., England | I8516 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 28 Jul 1573 | Great Burstead, Essex Co., England | I8525 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 14 Aug 1616 | Great Burstead, Essex Co., England | I8518 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 9 Oct 1606 | Great Burstead, Essex Co., England | I8512 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 12 Jul 1609 | Great Burstead, Essex Co., England | I8517 | Owings Stone Genealogy, Ancestry & Heritage |
8 | ![]() | 9 Oct 1606 | Great Burstead, Essex Co., England | I8514 | Owings Stone Genealogy, Ancestry & Heritage |
Baptism
Matches 1 to 3 of 3
Baptism | Tree | ||||
1 | ![]() | 6 Feb 1619 | Great Burstead, Essex Co., England | I8536 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 6 Feb 1619 | Great Burstead, Essex Co., England | I14899 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 14 Oct 1621 | Great Burstead, Essex Co., England | I8520 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |