![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Birth
Matches 1 to 7 of 7
Birth | Tree | ||||
1 | ![]() | 3 mo., 26 day, 1703 | All Hallow's Parish, Anne Arundel Co., Maryland | I1607 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 28 Dec 1700 | All Hallow's Parish, Anne Arundel Co., Maryland | I1606 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 10 mo,. 31 day,1706 | All Hallow's Parish, Anne Arundel Co., Maryland | I1609 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 27 Feb 1698/99 | All Hallow's Parish, Anne Arundel Co., Maryland | I1993 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 11 Feb 1703/04 | All Hallow's Parish, Anne Arundel Co., Maryland | I1608 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 20 Jan 1705 | All Hallow's Parish, Anne Arundel Co., Maryland | I10225 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 23 Feb 1676/77 | All Hallow's Parish, Anne Arundel Co., Maryland | I2632 | Owings Stone Genealogy, Ancestry & Heritage |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | ![]() | 13 Feb 1719 | All Hallow's Parish, Anne Arundel Co., Maryland | I1527 | Owings Stone Genealogy, Ancestry & Heritage |
Buried
Matches 1 to 1 of 1
Buried | Tree | ||||
1 | ![]() | All Hallow's Parish, Anne Arundel Co., Maryland | I7206 | Owings Stone Genealogy, Ancestry & Heritage |
Married
Matches 1 to 8 of 8
Married | Tree | ||||
1 | ![]() | 9 Sep 1723 | All Hallow's Parish, Anne Arundel Co., Maryland | I1606 | Owings Stone Genealogy, Ancestry & Heritage |
2 | ![]() | 1 Oct 1724 | All Hallow's Parish, Anne Arundel Co., Maryland | I511 | Owings Stone Genealogy, Ancestry & Heritage |
3 | ![]() | 5 Nov 1717 | All Hallow's Parish, Anne Arundel Co., Maryland | I1095 | Owings Stone Genealogy, Ancestry & Heritage |
4 | ![]() | 1 Oct 1724 | All Hallow's Parish, Anne Arundel Co., Maryland | I962 | Owings Stone Genealogy, Ancestry & Heritage |
5 | ![]() | 2 Oct 1701 | All Hallow's Parish, Anne Arundel Co., Maryland | I6978 | Owings Stone Genealogy, Ancestry & Heritage |
6 | ![]() | 2 Oct 1701 | All Hallow's Parish, Anne Arundel Co., Maryland | I6977 | Owings Stone Genealogy, Ancestry & Heritage |
7 | ![]() | 9 Sep 1723 | All Hallow's Parish, Anne Arundel Co., Maryland | I1617 | Owings Stone Genealogy, Ancestry & Heritage |
8 | ![]() | 5 Nov 1717 | All Hallow's Parish, Anne Arundel Co., Maryland | I1336 | Owings Stone Genealogy, Ancestry & Heritage |
Baptism
Matches 1 to 1 of 1
Baptism | Tree | ||||
1 | ![]() | 26 Mar 1703 | All Hallow's Parish, Anne Arundel Co., Maryland | I1607 | Owings Stone Genealogy, Ancestry & Heritage |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |