![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1669 [2] | |||||||||||||||||
Gender | Male | |||||||||||||||||
Died | Aft 29 Jan 1719 [3] | |||||||||||||||||
Buried | 28 12m 1720/21 [2] | |||||||||||||||||
Person ID | I8980 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 30 Mar 2000 00:00:00 | |||||||||||||||||
Father | THOMAS WYNNE, b. 20 Jul 1627, Caerwys, Ysceifiog, Flintshire, Wales ![]() | |||||||||||||||||
Mother | MARTHA ELIZABETH BUTTALL, b. 1627, Clwyd, Wrexham, Denbighshire, Wales ![]() | |||||||||||||||||
Family ID | F6284 | Group Sheet | ||||||||||||||||
Family | Sarah /Graves Greave | |||||||||||||||||
Married | Abt 1694 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F6289 | Group Sheet | ||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |