![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Suffix | of England | |||||
Birth | c800 | England ![]() |
||||
Gender | Male | |||||
Died | 13 Jan 858 | England ![]() |
||||
Person ID | I8703 | Owings Stone Genealogy, Ancestry & Heritage | ||||
Last Modified | 24 Jan 2007 00:00:00 | |||||
Father | EGBERT <>, King of Wessex, b. 775, England ![]() | |||||
Mother | RAEDBURH <>, Frankish Princess, b. Abt 775 | |||||
Family ID | F6114 | Group Sheet | ||||
Family 1 | OSBURGA <>, of Hampshire, b. Bef 820 | |||||
Children |
|
|||||
Family ID | F6096 | Group Sheet | ||||
Family 2 | JUDITH <>, Princess of the Holy Roman Empire, b. 844 | |||||
Family ID | F299 | Group Sheet | ||||
Notes | ||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |