![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 21 Feb 1640/41 | England ![]() |
||||||||||||||||
Gender | Female | |||||||||||||||||
Died | 10 May 1672 | |||||||||||||||||
Person ID | I856 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 14 Oct 2002 00:00:00 | |||||||||||||||||
Father | John Tompkins, b. 1616 | |||||||||||||||||
Mother | Margaret Goodman, b. Abt 1610 | |||||||||||||||||
Family ID | F1791 | Group Sheet | ||||||||||||||||
Family | HUGH JONES, b. Abt 1635, Wincanton, Somersetshire, England ![]() | |||||||||||||||||
Married | 26 Jun 1660 [1, 2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1787 | Group Sheet | ||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |