|
| Suffix | Jr. | |||||||
| Birth | 1586 | England |
||||||
| Gender | Male | |||||||
| Baptism | 1586 | Navestorck, Essex Co., England |
||||||
| Died | Bef 24 Apr 1639 | England |
||||||
| Buried | 24 Apr 1639 | Navestorck, Essex Co., England |
||||||
| Person ID | I8548 | Owings Stone Genealogy, Ancestry & Heritage | ||||||
| Last Modified | 12 Feb 1999 00:00:00 | |||||||
| Father | ALLEN CONVERSE, of Navestock, b. Bef 1568, England | |||||||
| Mother | JOANNA <>, b. Bef 1568, England | |||||||
| Family ID | F5998 | Group Sheet | ||||||
| Family | Sara <> | |||||||
| Children |
|
|||||||
| Family ID | F6002 | Group Sheet | ||||||
| Sources | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
| CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |