![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Bef 6 Feb 1619 | Great Burstead, Essex Co., England ![]() |
||||||||||||||||||||
Gender | Male | |||||||||||||||||||||
Baptism | 6 Feb 1619 | Great Burstead, Essex Co., England ![]() |
||||||||||||||||||||
Died | 12 Aug 1685 | Chelmsford, Mass. ![]() |
||||||||||||||||||||
Person ID | I8536 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||
Last Modified | 31 Dec 2002 00:00:00 | |||||||||||||||||||||
Father | John Parker, b. Abt 1587, Essex Co., England ![]() | |||||||||||||||||||||
Mother | Ann <>, b. Abt 1590 | |||||||||||||||||||||
Family ID | F5982 | Group Sheet | ||||||||||||||||||||
Family | Rose Whitlock, b. Bef 1624 | |||||||||||||||||||||
Married | 18 Nov 1644 | Chelmsford, Mass. ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F5994 | Group Sheet | ||||||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |