|
| Birth | Abt 1605 | |||
| Gender | Female | |||
| Died | Feb 1693 | Chelmsford, Mass. |
||
| Person ID | I8531 | Owings Stone Genealogy, Ancestry & Heritage | ||
| Last Modified | 29 Aug 2004 00:00:00 | |||
| Family 1 | John Parker, b. Bef 4 Jun 1615, Essex Co., England | |||
| Family ID | F5991 | Group Sheet | ||
| Family 2 | John Poulter | |||
| Children |
|
|||
| Family ID | F6000 | Group Sheet | ||
| Notes |
|
|
| Sources | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
| CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |