![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Feb 1663/64 | Ipswich, Essex Co., Mass. ![]() |
||||||||||||||||
Gender | Female | |||||||||||||||||
Person ID | I822 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 30 Sep 2001 00:00:00 | |||||||||||||||||
Father | JOHN KIMBALL, b. 5 Oct 1631, Rattlesden, Suffolk Co., England ![]() | |||||||||||||||||
Mother | MARY BRADSTREET, b. 1633, England ![]() | |||||||||||||||||
Family ID | F411 | Group Sheet | ||||||||||||||||
Family | THOMAS LULL, Jr., b. 8 Dec 1661, Dedham, Essex Co., England ![]() | |||||||||||||||||
Married | 21 Jan 1689 | Ipswich, Essex Co., Mass. ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1326 | Group Sheet | ||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |