![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Suffix | Queen of Spain | |||||||||||
Birth | 22 Apr 1451 | Madrigal, Spain ![]() |
||||||||||
Gender | Female | |||||||||||
Religion | Catholic | |||||||||||
Died | 29 Nov 1504 | Medina del Campo ![]() |
||||||||||
Person ID | I8144 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||
Last Modified | 21 Jun 2009 00:00:00 | |||||||||||
Father | Juan II of Castille, King of Castille, b. 1405 | |||||||||||
Mother | Isabella of Portugal <>, b. Bef 1426 | |||||||||||
Family ID | F5762 | Group Sheet | ||||||||||
Family | Ferdinand II <>, King of United Spain, b. 10 Mar 1452, Sos, Spain ![]() | |||||||||||
Married | 1469 [2] | |||||||||||
Children |
|
|||||||||||
Family ID | F5761 | Group Sheet | ||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |