![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 27 May 1760 | Newbury, Essex Co., Mass. ![]() |
||||||||
Gender | Female | |||||||||
Died | 29 Aug 1825 | |||||||||
Person ID | I81 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||
Last Modified | 18 May 2005 00:00:00 | |||||||||
Father | ABRAHAM GALLASHAN, b. Mar 1726 | |||||||||
Mother | ABIGAIL BOSDICK, b. 31 Jan 1730, Charlestown, Suffolk Co., Mass. ![]() | |||||||||
Family ID | F3653 | Group Sheet | ||||||||
Family | WILLIAM KIMBALL, b. 10 May 1758, Bradford, Essex Co., Mass. ![]() | |||||||||
Married | 25 Nov 1784 | Newburyport, Essex Co., Mass. ![]() |
||||||||
Children |
|
|||||||||
Family ID | F33 | Group Sheet | ||||||||
Notes |
|
|
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |