![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Bef 22 Dec 1605 | |||||||||||||||||
Gender | Female | |||||||||||||||||
Baptism | 22 Dec 1605 | Alford, Lincolnshire, England ![]() |
||||||||||||||||
Immigration | 1636 | England to Mass. ![]() |
||||||||||||||||
Died | Aft 1644 | |||||||||||||||||
Person ID | I7754 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 25 Feb 2007 00:00:00 | |||||||||||||||||
Father | EDWARD HUTCHINSON, b. Abt 1563, Lincoln, Lincolnshire, England ![]() | |||||||||||||||||
Mother | SUSANNAH <>, b. Bef 1560 | |||||||||||||||||
Family ID | F5680 | Group Sheet | ||||||||||||||||
Family | JOHN WHEELWRIGHT, b. Abt 1592, Lincoln Co., England ![]() | |||||||||||||||||
Married | Abt 1630 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5474 | Group Sheet | ||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |