![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1562 | |||||||||||||||
Gender | Male | |||||||||||||||
Died | 5 Nov 1621 | England ![]() |
||||||||||||||
Buried | 5 Nov 1621 | Nazeing, Essex, England ![]() |
||||||||||||||
Person ID | I7706 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||
Last Modified | 18 May 2008 00:00:00 | |||||||||||||||
Father | SIMON ELIOT, b. Abt 1520 | |||||||||||||||
Mother | JANE <>, b. Bef 1545 | |||||||||||||||
Family ID | F13458 | Group Sheet | ||||||||||||||
Family | LETTICE ALGER | |||||||||||||||
Married | 30 Oct 1598 | Widford, Hertfordshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F5439 | Group Sheet | ||||||||||||||
Notes | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |