![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 28 Apr 1723 | Bradford, Essex Co., Mass. ![]() |
||||||||||||||||||||||||
Gender | Female | |||||||||||||||||||||||||
Died | Aft 1766 | |||||||||||||||||||||||||
Person ID | I746 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||||||
Last Modified | 18 Oct 1998 00:00:00 | |||||||||||||||||||||||||
Father | DAVID KIMBALL, b. 26 Jul 1671, Bradford, Essex Co., Mass. ![]() | |||||||||||||||||||||||||
Mother | Ruth <>, b. 1682 | |||||||||||||||||||||||||
Family ID | F279 | Group Sheet | ||||||||||||||||||||||||
Family | Rapha Hall, b. Abt 1723 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F1281 | Group Sheet | ||||||||||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |