|
| Gender | Female | |||||
| Person ID | I7419 | Owings Stone Genealogy, Ancestry & Heritage | ||||
| Last Modified | 13 Oct 1999 00:00:00 | |||||
| Father | John Poulter | |||||
| Mother | Mary <>, b. Abt 1605 | |||||
| Family ID | F6000 | Group Sheet | ||||
| Family | Jonathan Danforth, Sr., b. 29 Feb 1628, England, Framlingham | |||||
| Children |
|
|||||
| Family ID | F5234 | Group Sheet | ||||
| Sources | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
| CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |