|
| Title | Capt. | |||||
| Suffix | Sr. | |||||
| Birth | 29 Feb 1628 | England, Framlingham |
||||
| Gender | Male | |||||
| Died | 7 Sep 1712 | Mass., Billerica |
||||
| Person ID | I7383 | Owings Stone Genealogy, Ancestry & Heritage | ||||
| Last Modified | 13 Oct 1999 00:00:00 | |||||
| Father | NICHOLAS DANFORTH, b. Mar 01, 1588/89, England, Framlingham | |||||
| Mother | ELIZABETH SYMMES, b. Bef 1600 | |||||
| Family ID | F5227 | Group Sheet | ||||
| Family 1 | Elizabeth Poulter | |||||
| Children |
|
|||||
| Family ID | F5234 | Group Sheet | ||||
| Family 2 | Esther Champney, b. Abt 1638, England | |||||
| Family ID | F5999 | Group Sheet | ||||
| Notes |
|
|
| Sources | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
| CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |