![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | Sir | |||||||||||||||||
Birth | Abt 1580 | |||||||||||||||||
Gender | Male | |||||||||||||||||
Religion | Catholic [2] | |||||||||||||||||
Died | Rome, Italy ![]() |
|||||||||||||||||
Person ID | I7194 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 14 Mar 2006 00:00:00 | |||||||||||||||||
Father | Richard White, b. Abt 1550 | |||||||||||||||||
Mother | Mary Ploydon, b. Abt 1550 | |||||||||||||||||
Family ID | F4997 | Group Sheet | ||||||||||||||||
Family | Catherine Weston, b. Bef 8 Jun 1607 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F4992 | Group Sheet | ||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |