![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1605 | |||||||
Gender | Female | |||||||
Death Note | 1693 | Mass., Marlboro ![]() |
||||||
Died | 22 Dec 1693 | Marlboro, Mass. ![]() |
||||||
Person ID | I6578 | Owings Stone Genealogy, Ancestry & Heritage | ||||||
Last Modified | 04 Dec 2007 00:00:00 | |||||||
Family 1 | Thomas Brigham, Jr., b. Abt 1603, Holme-on-Spaulding Moor, Yorkshire, England ![]() | |||||||
Children |
|
|||||||
Family ID | F4659 | Group Sheet | ||||||
Family 2 | William Hunt | |||||||
Family ID | F4486 | Group Sheet | ||||||
Family 3 | William Rice | |||||||
Family ID | F4487 | Group Sheet | ||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |