![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | Rev. | |||||||
Birth | 17 Feb 1690 | Salem, Essex Co., Mass. ![]() |
||||||
Gender | Male | |||||||
Education | Harvard 1708 | |||||||
Occupation | minister at Old South Church, Andover, for 60 years | |||||||
Died | 5 Jun 1771 | |||||||
Person ID | I6111 | Owings Stone Genealogy, Ancestry & Heritage | ||||||
Last Modified | 30 Jul 2007 00:00:00 | |||||||
Father | Samuel Phillips, b. 23 Mar 1658, Mass., Andover ![]() | |||||||
Mother | Mary Emerson, b. 7 Mar 1665, Mass., Essex Co., Gloucester ![]() | |||||||
Family ID | F4231 | Group Sheet | ||||||
Family | Hannah White, b. Abt 1690 | |||||||
Married | 17 Jan 1712 | |||||||
Children |
|
|||||||
Family ID | F4322 | Group Sheet | ||||||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |