![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 7 Mar 1665 | Mass., Essex Co., Gloucester ![]() |
||||||||||||||
Gender | Female | |||||||||||||||
Died | 4 Oct 1703 | Salem, Essex Co., Mass. ![]() |
||||||||||||||
Person ID | I5943 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||
Last Modified | 30 Jul 2007 00:00:00 | |||||||||||||||
Father | John Emerson, b. 1625, England ![]() | |||||||||||||||
Mother | Ruth Symonds, b. Bef 1640 | |||||||||||||||
Family ID | F4285 | Group Sheet | ||||||||||||||
Family | Samuel Phillips, b. 23 Mar 1658, Mass., Andover ![]() | |||||||||||||||
Married | 26 May 1687 | Salem, Essex Co., Mass. ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F4231 | Group Sheet | ||||||||||||||
Notes | Birth:
|
|
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |