![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 9 May 1718 | West River, Anne Arundel Co., Maryland ![]() |
||||||||||||||||||||
Gender | Female | |||||||||||||||||||||
Died | 8 Mar 1781 | |||||||||||||||||||||
Person ID | I5478 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||
Last Modified | 12 Aug 2003 00:00:00 | |||||||||||||||||||||
Father | Henry Hill | |||||||||||||||||||||
Mother | Mary Denwood | |||||||||||||||||||||
Family ID | F12083 | Group Sheet | ||||||||||||||||||||
Family | Caleb Dorsey, Jr., b. 18 Jul 1710, Anne Arundel Co., Maryland ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F2925 | Group Sheet | ||||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |