![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 6 Mar 1720 | Maryland ![]() |
||||||||||||||
Gender | Female | |||||||||||||||
Died | Bef 8 Dec 1803 | |||||||||||||||
Person ID | I5372 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||
Last Modified | 15 Nov 1998 00:00:00 | |||||||||||||||
Father | JOSHUA DORSEY, b. 1686, Middle Neck Hundred, Anne Arundel Co., Maryland ![]() | |||||||||||||||
Mother | ANN RIDGELY, b. Bef 1690, Anne Arundel Co., Maryland ![]() | |||||||||||||||
Family ID | F194 | Group Sheet | ||||||||||||||
Family | John Dorsey, b. 7 Oct 1708, Maryland, St. Anne’s Parish ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3838 | Group Sheet | ||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |