![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 10 Oct 1651 | Rowley, Essex Co., Mass. ![]() |
||||||||||||||||
Gender | Female | |||||||||||||||||
Religion | Congregationalist | |||||||||||||||||
Died | 17 Nov 1735 | Bradford, Essex Co., Mass. ![]() |
||||||||||||||||
Person ID | I5109 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 06 Sep 1999 00:00:00 | |||||||||||||||||
Father | JOHN TRUMBLE, b. Abt 1620 | |||||||||||||||||
Mother | ANN <>, b. Bef 1625 | |||||||||||||||||
Family ID | F3632 | Group Sheet | ||||||||||||||||
Family | JOSEPH BAILEY, b. Abt 1647, Rowley, Essex Co., Mass. ![]() | |||||||||||||||||
Married | 9 Mar 1670 | Mass., Essex Co. ![]() |
||||||||||||||||
Notes | Married:
|
|||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3634 | Group Sheet | ||||||||||||||||
Notes | ||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |